Tired of UK and Schengen visa procedure
Rasheed Alkhanji QICMS
Published 03:58 AM 6 August 2018
Updated 02:56 PM 5 July 2022
Country | Minimum investment requirement (USD) | Processing time (Months) |
Canada - Quebec Immigrant Investor Program (QIIP) | 922,612 | 48 -60 |
Cyprus Permanent Residence | 346,740 | 2-3 |
Greece Golden Visa Program | 288,950 | 2-3 |
Malta Residence and Visa Program (MRVP) | 671,972 | 5-6 |
Portugal Golden Visa Program | 250,000 | 4-8 |
US EB-5 Immigrant Investor Program | 500,000 | 24 |
UK - Tier 1 Investor Visa | 2,789,108 | 2 |
UK - Tier 1 Entrepreneur Visa | 259,762 | 2 |
Spain Golden (investor) Visa Program | 577,650 | 2-3 |
Country | Minimum investment requirement (USD) | Processing time (Months) |
Antigua and Barbuda Citizenship by Investment | 100,000 | 3-6 |
St. Kitts and Nevis Citizenship by Investment | 150,000 | 3-6 |
Grenada Citizenship by Investment | 150,000 | 3-6 |
St. Lucia Citizenship by Investment | 100,000 | 3-6 |
Dominica Citizenship by Investment | 100,000 | 3-6 |
Vanuatu Citizenship by Investment | 160,000 | 3-6 |
Country | Minimum investment requirement (USD) | Processing time (Months) |
Malta citizenship by investment program (Malta Individual Investor Program) |
1,221,800 | 12 |
Cyprus citizenship by investment program | 2,443,600 | 6 |
Austria citizenship by investment program | 9,774,400 | 24 - 36 |
Montenegro citizenship by investment program | 404,250 | 6 |
Moldova Citizenship by Investment Program | 115,500 | 3 |
Related Articles
Related Programs
Copyright © 2024 QICMS (invest-visa.com)| All Rights Reserved | Privacy Policy | Powered by