A Comparison of the Quebec Immigrant Investor Program vs. the U.S. EB-5 Program
Rasheed Alkhanji QICMS
Published 06:37 AM 21 May 2018
Updated 02:52 PM 5 July 2022
Programs | QIIP | U.S. EB-5 |
---|---|---|
Net worth requirement | CAD 2,000,000 (USD $1,552,254) | USD $1,000,000+ |
Minimum Investment | CAD 1,200,000 (USD $931,352) (government guaranteed) |
USD $500,000 or USD $1 million |
Financing Option | Yes, formal financing available | Program financing not permitted |
Investment Recipient | Quebec government | Private regional center |
Investment Status | Secured and reimbursed after 5 years | Investment is at risk and reimbursed after 5 years |
Investment Due Date | Once application is approved | Once application is submitted and/ or approved |
Investment lock-up period | 5 years (passive investment bearing no interest) |
5 years (passive investment) |
Additional Requirement | At least 2 years of business experience | Create 10 permanent jobs for 2 years |
Capital Examination (Due Diligence) | On all of the net worth | Only on the amount invested (USD $500,000) |
Physical Residency Requirement | 730 days throughout the 5 years | 1 day every 6 months |
Citizenship by Physical Residency | After 3 years of permanent residency in the last 4 years | After 2.5 years in the 5 year period of permanent residency (Green Card) |
Permanent Residency Process | Direct (Immediate) Permanent Residency (PR) | Immediate Conditional permanent residency (Green Card) for 2 years then permanent residency (Green Card) if investment is maintained |
Place of Residence | Intend to reside in the province of Quebec (Although you are able to live anywhere in Canada) | Anywhere in the U.S. |
Family Members Included | Spouse and dependent children under 22 years | Spouse and unmarried children under age 21 |
Related Articles
Related Programs
Copyright © 2024 QICMS (invest-visa.com)| All Rights Reserved | Privacy Policy | Powered by