Five EU Permanent residency (Golden Visa ) programs compared
Rasheed Alkhanji QICMS
Published 06:29 AM 17 May 2018
Updated 11:47 AM 22 December 2021
Cyprus | Malta |
Greece | Portugal | Spain | |
Minimum Investment |
€300,000 for real estate purchase. | €290,000 for a property lease and €550,000 for real estate purchase. In this scheme, investments in government bonds value of €250,000 and €30,000 contribution to the State Fund are required (they are included above) and the applicant may choose either to buy a property for €270,000 or to lease a property for at least €10,000 per year. Extra requirement: Annual income of at least €100,000 per year for the applicant or a capital of at least €500,000. |
€250,000 for real estate purchase. | €500,000 (€350,000 outside Lisbon ) for real estate purchase. | €500,000 for real estate purchase. |
Processing Time | 2-3 months | 3-4 months | 2 months | 2 months | 2-3 months |
Residency requirements | none | none |
none | 7 days / first year; 14 days / year for the second and third year. | none |
Family and children | Yes | Yes |
Yes | Yes | Yes |
Permanent Residence renewal |
No. However the PR holders must visit Cyprus every 2 years in order for their permit not to be revoked. | Yes. Permanent residency must be renewed every five years. | Yes. The visa is granted for five years and renewed every five years if the property investment is retained. | Yes. Residency permit initially granted for 1 year and can be renewed in 2 year increments. Permanent Residence granted after 5 years. | Yes. Residency permit initially granted for 2 years and can be renewed in 2 year increments. Permanent Residence granted after 5 years. |
Related Articles
Related Programs
Copyright © 2024 QICMS (invest-visa.com)| All Rights Reserved | Privacy Policy | Powered by