New Nova Scotia EOI draw invites 24 candidates to apply for Canadian PR
Rasheed Alkhanji QICMS
Published 09:21 AM 7 March 2018
Updated 02:49 PM 5 July 2022
Draw date | Number of invitations | Score of lowest-ranked candidate invited |
Feb. 19, 2016 | 6 | 122 |
March 10, 2016 | 8 | 117 |
March 31, 2016 | 8 | 113 |
April 21, 2016 | 11 | 108 |
June 28, 2016 | 8 | 115 |
Aug. 11, 2016 | 12 | 111 |
Oct. 3, 2016 | 9 | 110 |
Nov. 18, 2016 | 35 | 104 |
Dec. 22, 2016 | 36 | 97 |
Jan. 18, 2017 | 28 | 90 |
Mar. 7, 2017 | 26 | 100 |
May 9, 2017 | 35 | 98 |
June 13, 2017 | 30 | 95 |
July 11, 2017 | 20 | 97 |
August 9, 2017 | 25 | 94 |
Sept. 15, 2017 | 28 | 91 |
Oct. 10, 2017 | 12 | 97 |
Nov. 15, 2017 | 24 | 91 |
Dec. 19, 2017 | 27 | 91 |
Jan. 16, 2018 | 27 | 91 |
Feb. 20, 2018 | 22 | 100 |
Draw date | Number of invitations | Score of lowest-ranked candidate invited |
Dec. 22, 2016 | 1 | 56 |
Mar 8, 2017 | 2 | 52 |
Jun 13, 2017 | 1 | 81 |
Oct 10, 2017 | 1 | 57 |
Nov 15, 2017 | 2 | 62 |
Feb 20, 2018 | 2 | 47 |
Related Articles
Related Programs
Copyright © 2024 QICMS (invest-visa.com)| All Rights Reserved | Privacy Policy | Powered by